Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning voucher numbers and prize amounts in the official record of the Florida Lottery shall be controlling.
Top Prize Winners Prize: Hawaii Vip Getaway |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
1 | Florez, Michelle | New Smyrna Beach | FL | 502501625120259309607848 |
2 | Caulfield, David | Cape Coral | FL | 150104269990251407205994255 |
3 | Mcgowan, Troy | Jacksonville | FL | 701900057090576106008069357 |
4 | Fuqua, Gianna | Plantation | FL | 701900223930432746033096541 |
5 | Middleton, Gaylyne | Orlando | FL | 701902162400410836027432883 |
6 | Cephus, Jesse | Miami | FL | 2397007629648104240 |
7 | Villafana, David | Davie | FL | 150103566380194463715486 |
8 | Babrow, Yvonne | Fort Lauderdale | FL | 502501141850458773284121 |
9 | Gumz, Bernie | St. Petersburg | FL | 502502671950173404526816 |
10 | Millard, Powell | St. Augustine | FL | 701901976750512628970433 |
11 | Demircioglu, Sabre | Tampa | FL | 2393048281930105540 |
12 | Anthony, William | Palmetto | FL | 150103856680008453236011533 |
13 | Alli, Lisa | Palm Harbor | FL | 701900653000548995317686 |
14 | Anderson, Eston | Miami | FL | 2381044156225103040 |
15 | Bloom, John | Spring Hill | FL | 2394006728730100340 |
16 | Rufo, Rosemary | Weeki Wachee | FL | 701901597050456931873974 |
17 | Hilt, James | Cape Coral | FL | 150102717940241363570806 |
18 | Canicatti, Joanne | Deltona | FL | 701902290270460942323845685 |
19 | Lopez, Osvaldo | Miami | FL | 2379049227064103340 |
20 | Arregui, Gissel | Miami | FL | 502501640290254512708382 |
21 | Kuhn, John | Coconut Creek | FL | 150101315150215982589603195 |
22 | Glassman, Cynthia | West Palm Beach | FL | 150103882380098316130873851 |
23 | Fearon, Christina | Sarasota | FL | 2405003735849107740 |
24 | Ledford, Robert | Lake City | FL | 150103686200058819476718791 |
25 | Padala, Jane | Orlando | FL | 150102404160137831453134 |
Second Prize Winners Prize: Royal Caribbean Cruise Certificate |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
26 | Clyatt, Amanda | Dunnellon | FL | 502501048420476605618527470 |
27 | Brown, Dawn | Ocoee | FL | 502300276641577051686635032 |
28 | Williams, Quaila | Orlando | FL | 701900991810034924685606 |
29 | Martorano, Michael | Altamonte Springs | FL | 150103489640169663216401407 |
30 | Omar, Eric | Arcadia | FL | 701901546630255191396592315 |
31 | Kelly, Pat | Parrish | FL | 2404053828648100240 |
32 | Mims, Anthony | Daytona Beach | FL | 150103675560035280688549 |
33 | Page, Marty | Port Charlotte | FL | 502501269650004911422419000 |
34 | Church, Bob | Orlando | FL | 2401030155843107640 |
35 | Semler, Clifford H | Tarpon Springs | FL | 2404017566250104740 |
36 | Austin, Scott | Harmony | FL | 150103518460150118103136612 |
37 | Aszmann, Bob | Fort Meade | FL | 150102278890249354901144151 |
38 | Kirin, Cori | West Palm Beach | FL | 2396030573113107640 |
39 | Lugo, Gustavo | Weston | FL | 150104786370013322877786102 |
40 | Glorius, Marianne | Silver Springs | FL | 701901771170043308854390277 |
41 | Doody, Tracy | Brooksville | FL | 150103566310020065124716344 |
42 | Jordan, Janet | Miami Gardens | FL | 2380061622328105940 |
43 | Annunziato, Kirk | Plantation | FL | 701902374420102904134325273 |
44 | Rodriguez, Lydia | Orlando | FL | 502502298540336460995000 |
45 | Harrison, Sean | West Palm Beach | FL | 150104354030123819749634711 |
46 | Stelmak, Shawn | Cape Coral | FL | 150104041240285929643842 |
47 | Wilson, Diamond | Jacksonville | FL | 502502019270162235417272087 |
48 | Markos, David | Sarasota | FL | 701902078510421517915565 |
49 | Kimmich, Madeline | Orlando | FL | 150104258770237541161050 |
50 | Barreca, Robin | Loxahatchee | FL | 150103354630201516919097 |
51 | Becker, Charles | Lake Placid | FL | 150104119020234753423833895 |
52 | Darts, Kevee | Tampa | FL | 2371060616512107640 |
53 | Smith, Wendi | Deltona | FL | 701901345360563541502654 |
54 | Zirini, Rey | Miami | FL | 701901597700128012450612 |
55 | Cunningham, Lara | Jupiter | FL | 701901915180509301109798 |
56 | Mohr, Alan | Tampa | FL | 502400646610733506460601461 |
57 | Montaldo, Angelina | Longwood | FL | 502502018380256194807708502 |
58 | Collazo, Raul | Kissimmee | FL | 150104177260105994879419183 |
59 | Lewis, Dave | Lecanto | FL | 701901872550037432855274 |
60 | Berger, Lisa | Oakland Park | FL | 701902135440428808381192544 |
61 | La Rosa, Maria | Miami | FL | 701901118090157807932785837 |
62 | Davis, Jeffrey | Orlando | FL | 150104690780119026924567301 |
63 | Comitino, Maryellen | Oldsmar | FL | 150103029900102125004981 |
64 | Kanazeh, Fadi | Melbourne | FL | 150101121370084166023270980 |
65 | Raska, Kathleen | Port Richey | FL | 150103455990295997861110664 |
66 | Crock Jr, Ronald | Bradenton | FL | 150103073710078779789359172 |
67 | Walton, Jeffery | Boca Raton | FL | 701901840890485337970626 |
68 | Tribuiani, Dorothea | Palm Beach Gardens | FL | 502502459250102290306388 |
69 | Walton, Destina | St. Petersburg | FL | 150104013710014086776305674 |
70 | Bachman, Daniel | Spring Hill | FL | 150103817020089543442926614 |
71 | Huddlestun, Gary | Kissimmee | FL | 150104056860071210636775 |
72 | Ruisech, Randy | Palm Coast | FL | 502401171800805264072684977 |
73 | Gainey, Elijah | Gainesville | FL | 150102881060033007687547 |
74 | Emmert, George | Vero Beach | FL | 701900578840217262377293018 |
75 | Dowling, Henry | Brandon | FL | 701901762950393054521584357 |
76 | Hicks, Kimberly | Tallahassee | FL | 150102931830281428380484432 |
77 | Glover, Ebony | Orlando | FL | 150104304930208129640248415 |
78 | Reeves, Darlene | Citrus Springs | FL | 150103726990232656677467 |
79 | Clanahan, Michael | Crawfordville | FL | 502500426200299281700041 |
80 | Roxas, C | Jacksonville | FL | 150103598130240103769082 |
81 | Kennovin, James | Gulf Breeze | FL | 150104248210132524996445 |
82 | Brice, Renee | Southwest Ranches | FL | 150104909020121395502262867 |
83 | Timmins, Thomas | Cocoa | FL | 701902532030363500744303392 |
84 | Gareng, Aung | Fort Myers | FL | 701901831360556632389696424 |
85 | Ellis, Judith | Boca Raton | FL | 701901691670568362138012 |
86 | Mihalek, Patricia | La Grange | NC | 150104150420231297215176951 |
87 | Fulcher, Rebecca | Winter Haven | FL | 502501629860175109546749368 |
88 | Bethel, Barbara | Tampa | FL | 701902018510483459704378 |
89 | Crowley, Robert | Ocala | FL | 701901808360566267947909 |
90 | Vaughan, Terry | Lakeland | FL | 701900518890568716866663 |
91 | Hoefling, Anna | Daytona Beach | FL | 150103342310127961994614798 |
92 | Reed, Nita | Pace | FL | 150104583260056552251088 |
93 | Kelly, John | Pace | FL | 701901649060363955419861 |
94 | King, Timothy | Wildwood | FL | 502300666931742037366396 |
95 | Valentine, Michelle | Kissimmee | FL | 701900978750522655616663496 |
96 | Hall, Myra | Fort Myers | FL | 150104397760066356283318057 |
97 | Fabian, Eduardo | Deltona | FL | 701901720260221032448859 |
98 | Strickland, Renee | Eustis | FL | 502400579160004231186059 |
99 | Seaberg, Cheryl | Apopka | FL | 502501688470516498979570981 |
100 | Anglin, Nicole | Jacksonville | FL | 502401156410060571382162 |
101 | Bucci, Susan | Flagler Beach | FL | 150104867110067780784501120 |
102 | Milman, Irina | Coral Springs | FL | 701900391980288528696703451 |
103 | Kafchinski, Barbara | Clanton | Al | 150103540180170608602305356 |
104 | Hook, James | Hobe Sound | FL | 701901194520497937805834 |
105 | Tallent, Richard | Mulberry | FL | 701902083530179344615876 |
106 | Shrout, William | Lehigh Acres | FL | 701900967670209365576397686 |
107 | Kava, Sandra | Palm Harbor | FL | 502501913930428631042187 |
108 | Naughton, Kim | Sarasota | FL | 150104641440189334132255078 |
109 | Montgomery, James | Oviedo | FL | 2396032312330105540 |
110 | Burgstahler, Howard | Apopka | FL | 701900996070361102242812 |
111 | Hodges, Thomas | Jacksonville | FL | 150100697020187106445185 |
112 | Gore, Randall | Orlando | FL | 150104822110141000682556318 |
113 | Fleitas, Pedro | Miami Beach | FL | 150103746880260411511909880 |
114 | Finney, Pat | Leesburg | FL | 701901533360313454558416076 |
115 | Miller, Katina | Gainesville | FL | 701901551230568540042314269 |
116 | Girgis, Marina | Clearwater | FL | 502501163940048465929159226 |
117 | Edwardsen, Ron | Leesburg | FL | 502502348590298591595830 |
118 | Parrish, Kristen | Vero Beach | FL | 2390049764673106740 |
119 | Robles, Luis | Seffner | FL | 502502449420360255826677014 |
120 | Cook, Pamela | Dunnellon | FL | 701901524850074252571196094 |
121 | C., B. | Pensacola | FL | 150104308180282553876844 |
122 | Player, Ramona | Fort Pierce | FL | 701901741520024727245923520 |
123 | Laing, David | Jacksonville | FL | 150104525270065972697651041 |
124 | Marzec, Jeanne | Palm Bay | FL | 502502562730124572990095082 |
125 | Rouse, Trevor | Lauderhill | FL | 150103619310061017516876659 |
126 | Hall, Bruce | Orlando | FL | 2380002814497104940 |
127 | Thomas, Steven | Jacksonville | FL | 150104879120160678356803 |
128 | Forgang, Lee | St. Petersburg | FL | 701900924640536224529529620 |
129 | Stevens, Rich | Bradenton | FL | 2387066741299105440 |
130 | Arias, Altagracia | Altamonte Springs | FL | 701901935210101375209726638 |
131 | Harrison, Sean | West Palm Beach | FL | 701900759160223169993797772 |
132 | Wedderburn, Howard | Deerfield Beach | FL | 502501843760225125662337467 |
133 | Fabian, Eduardo | Deltona | FL | 701900965590146731714019 |
134 | Stroud, Alfreda | Miami | FL | 701900986850054722283169029 |
135 | Roach, Maggi | Boynton Beach | FL | 150103119800132244047251 |
136 | Nelson, Terrance | Pompano Beach | FL | 150102317390219390964680731 |
Third Prize Winners Prize:$500 StubHub Gift Card |
||||
Draw Order | Name | City | State | Ticket Number |
---|---|---|---|---|
137 | Christopher, Laurence | Fernandina Beach | FL | 2403056013336103940 |
138 | Scott, Kacey | Jacksonville | FL | 150102969150161110393614822 |
139 | Feagley, Kelley | New Port Richey | FL | 150103146900012348641881796 |
140 | Farver, Michael | Lehigh Acres | FL | 701901502450256089188034206 |
141 | Kozak, Joann | Vero Beach | FL | 502502352920196227705442761 |
142 | Rhodes, Emmett | Ocala | FL | 150104730810210554607871801 |
143 | Bernabei, John | Miami | FL | 150104102290110143944694 |
144 | Costin, Robert | St. Petersburg | FL | 701901199890502815570965007 |
145 | Hutchinson-Daniel, Velma | Orlando | FL | 502501886160580982258081 |
146 | Burdge, Karen | Vero Beach | FL | 701901654910585746246154905 |
147 | Thompson, Dorothy | Deerfield Beach | FL | 502500782150165009399847 |
148 | Dodd Margulies, Anita | Ormond Beach | FL | 150101633430193338530709355 |
149 | Sanders, Cheryl | North Port | FL | 701901646730478503377944655 |
150 | Rea, Kirk | Callahan | FL | 150104173310047612906049 |
151 | Gregelevich, Peter | Pompano Beach | FL | 502300336520440089635979094 |
152 | Iadarola, Jean | Jensen Beach | FL | 2397039033113102440 |
153 | Street, Mark | Plant City | FL | 502502709190177853679201328 |
154 | Shane, Raymond | Madison | Wi | 701902027770133181804616 |
155 | Desanti, Robert | Weston | FL | 701902159380170877322968 |
156 | Huff-Thomas, Marcia | Fort Lauderdale | FL | 502502441170367911919949435 |
157 | Whitlock, Ronald | Lake Worth | FL | 150104135570049774220684073 |
158 | Procko, William | Port Richey | FL | 701901582590339658659641824 |
159 | Doll, Ellen | Melbourne | FL | 2390007627305102540 |
160 | Nunez, Leslie | Hialeah | FL | 150103549520185168009692043 |
161 | Dougalas, Danny | Dunedin | FL | 701902115180406515546742527 |
162 | Duncan, Peggy | Fort Myers | FL | 701901523860190357330378306 |
163 | Fisher, Michael | Mobile | AL | 2381060067146109440 |
164 | Lovin, Teri | Anchorage | AK | 701900872100455011999134537 |
165 | West, Robert | Jacksonville | FL | 150104033520050319330684 |
166 | Scott, Annias | Deerfield Beach | FL | 150104644230268800565615 |
167 | Brown, Denise | Port Saint Lucie | FL | 701901468340094212047537 |
168 | Bacon, Sonya | Palmetto | FL | 2383030644490108940 |
169 | Melendez, Jacqueline | Odessa | FL | 701901974180186023347780294 |
170 | Oey, Rebecca | West Palm Beach | FL | 150104076680286100768531 |
171 | Plants, Tammy | Micco | FL | 150104159410268337109817952 |
172 | James, Kristine | St. Augustine | FL | 701901551690347379909731333 |
173 | White, Josiah | Pensacola | FL | 701901935000412248696140843 |
174 | Hermeney, Latosha | Jacksonville | FL | 701901565690515916884966818 |
175 | Jahan, Shah | St. Petersburg | FL | 150104296880229270040993028 |
176 | Jones, William | Arcadia | FL | 701901671100542728861427 |
177 | Dominguez, Mario | Miami | FL | 701902588050292945604856742 |
178 | Whitham, Bernard | Ponte Vedra Beach | FL | 150103390240024154625997 |
179 | Mabe, Katherine | Fort Meade | FL | 701901111730463993745544 |
180 | Hough, Joanna | Bradenton | FL | 701901851170220774491821 |
181 | Grenier, Kitty | Mims | FL | 502502529900176757985266 |
182 | Young, Valerie | Riverview | FL | 502501376540014074317376 |
183 | Hammett, Mary | Miami | FL | 701902110210123827524409302 |
184 | Garnett, Deidra | New Smyrna Beach | FL | 701900994700362964536057304 |
185 | Chamberlain, Susan | Port Richey | FL | 701901394710305635914172 |
186 | Mcintosh, Andrew | Ocala | FL | 150103605590010480950283 |
187 | Chatfield, Ardree | Parrish | FL | 701902267350320074465502951 |
188 | Johns, Drema | New Port Richey | FL | 502501896450434055075379 |
189 | Evans, Jay | Palm Harbor | FL | 150104075760011905930754901 |
190 | Mcarthur, Brian | Land O' Lakes | FL | 150103720640267592511339609 |
191 | Derobertis, Lisa | Boca Raton | FL | 150103064950297228397475 |
192 | Myers, Jason | New Smyrna Beach | FL | 701901297160081458583411262 |
193 | Contreras, Virginia | Miami | FL | 502501864220255151788367 |
194 | Slover, Jacob | Port Orange | FL | 150102273540074356321276764 |
195 | Rowan, Denise | Port Richey | FL | 701901431580109265210743 |
196 | Bennett, Carol | Oviedo | FL | 150102414410237960830354 |
197 | Grant, Lynn | Bruce | FL | 150103655730167130564351 |
198 | Eamigh, Bruce | Orange City | FL | 701900474140448333298862521 |
199 | Huseby, Venessa | Palm Harbor | FL | 2394055532626101840 |
200 | Sanford, Tamara | Middleburg | FL | 701902394710558374573334579 |
201 | Andersohn, Robin | Longwood | FL | 701901521220482356840758504 |
202 | Miksza, Yvonne | Clearwater | FL | 502501473070020113326191 |
203 | Mcgregor, Josianne | Land O' Lakes | FL | 701900162740238689538205 |
204 | Lucht, John | Palm Bay | FL | 502502319240566598112763726 |
205 | Mccahan, Rob | St. Petersburg | FL | 150103808840164897927039443 |
206 | Smiley, Chris | Lauderhill | FL | 701901647640426637533205297 |
207 | Stamatakos, Karen | Florida | FL | 150102390690263403016522 |
208 | Lopez, Xiomara | West Palm Beach | FL | 150104513310080444206969158 |
209 | Lyons, Teresa | Land O' Lakes | FL | 502400782801365032281680 |
210 | Taylor, Lorraine | Cooper City | FL | 150103858140037169965204 |
211 | Demircioglu, Sabre | Tampa | FL | 150103788460132476820440892 |
212 | Lea, Ida | Madeira Beach | FL | 2367040273683106340 |
213 | Dunn, Jason | New Port Richey | FL | 701901396560458045093762 |
214 | Russell, Judy | Panama City Beach | FL | 701901469910259973120115799 |
215 | Irwin, Susan | South Daytona | FL | 502501000340211055401139235 |
216 | Hibbert, Andrew | Winter Garden | FL | 701901501690460474138234914 |
217 | Swartz, Laura | Englewood | FL | 502501786860458446451762920 |
218 | Adair, Kristine | Green Cove Springs | FL | 150103544050266837040640534 |
219 | Allen, Amber | Bradenton | FL | 150103202300022854110761658 |
220 | Watts, Jessie | Land O' Lakes | FL | 150104945580190087680734 |
221 | Helmly, Patricia | Bayonet Point | FL | 150102171660179544781080 |
222 | Jamian, Laiken | Ocala | FL | 150104391290187597458608666 |
223 | Ledford, Samantha | Eustis | FL | 701901962600328424541237997 |
224 | Vita, Larry | Boca Raton | FL | 701900762950069394062628 |
225 | Stone, John | Sarasota | FL | 701902116030465719218818971 |
226 | Battle, Danny | Kissimmee | FL | 150104059460001871429275667 |
227 | Cohen-Anderson, Lynn | Pembroke Pines | FL | 150104938200041765769404 |
228 | Smith, Arlene | Live Oak | FL | 701902091580047849275024 |
229 | Jackson, Sharonda | Homestead | FL | 150104749060119925084453909 |
230 | Moreland, Thomas | Fort Myers | FL | 150104196480215691277566040 |
231 | Salerno, Ronald | Oxford | FL | 701902540150466034083537333 |
232 | Herren, Cindy | Cape Coral | FL | 150103209950217717670883614 |
233 | Morales, Jennifer | Orlando | FL | 701902417780453234576398 |
234 | Story, Julie | Melbourne | FL | 502502619880575385565228115 |
235 | Blazvick, Shane | Tampa | FL | 701901646860149380600682632 |
236 | Worlds, Winfred | Trinity | FL | 2397018777168107540 |
237 | Castellano, Lisa | Fort Lauderdale | FL | 150104407500138513492168112 |
238 | Lynch, Tiffany | Jensen Beach | FL | 2391023964707107140 |
239 | Kelly, Meredith | Yulee | FL | 150103235980156334633119075 |
240 | Swenson, Judith | Bartow | FL | 701902554820010466412538555 |
241 | Buskey, Ashley | Pensacola | FL | 701901000260053231654897135 |
242 | Isaac, Teresa | Fort Meade | FL | 150103076990055502590728 |
243 | Lowery, Melaine | Lakeland | FL | 150104219690110041329525536 |
244 | Soles, Betty | Jacksonville | FL | 150103519150280524822702 |
245 | Delaney, Rachel | Mary Esther | FL | 701900071040030206400851182 |
246 | Roseberry, Nancy | Jacksonville | FL | 2393061551674101140 |
247 | Dumond, Jim | Clermont | FL | 150103389620202154537076461 |
248 | Livingstone, Charles | Bonita Springs | FL | 150104565330214763496965175 |
249 | Wheeler, Sandra | St. Petersburg | FL | 701902117900080630248146 |
250 | Taccetta-Vaccaro, Mary | Hastings | FL | 502501724740093826478770423 |
251 | Tardiff, David | Lake Placid | FL | 150104324350140755665371300 |
252 | Kerr, Nicole | Holiday | FL | 502501679270060536411081 |
253 | Makin, Ryan | Pensacola | FL | 701900009640441826524329638 |
254 | Rasbin, Cherise | Fort Lauderdale | FL | 150103631560049860670694641 |
255 | Stone, John | Sarasota | FL | 150103817700019561709473811 |
256 | Manship, Amy | Chipley | FL | 150103670650025508778184758 |
257 | Kulikowski, Steven | Bayonet Point | FL | 150104652890017193780551499 |
258 | Barone, Robert | Melbourne | FL | 502300609442591901969970 |
259 | Chatfield, Ardree | Parrish | FL | 701901546130509480217625303 |
260 | Thompson, Tia | Arcadia | FL | 701902005060469105283807013 |
261 | Vosatka, Jason | Destin | FL | 150104694630077838396172492 |
262 | Corley, Tom | Lakeland | FL | 502502634090580678028536 |